Name of the teacher-consultants | Name of the facility and department | Name of consultancy project | Consulting/Sponsoring agency with contact details | Year | Revenue generated (INR in Lakhs) |
Dr.Gopichand | Mechanical Engineering | Design and Analysis of Prostheric Human Parts | CPLR Soft Pvt Ltd | 2015-16 | 0.250 |
PRINCIPAL | Project on Brokers Check List | Fertilizers,Pesticides & Seeds Convasing, Tapeswaram,9849772780 | Maha Laxmi Brokers | 2016-17 | 0.200 |
A.Venkata krishna | A.Venkata krishna- Civil engineering | Construction of New building in Narsapur. | Mr. U. Gouri Prasad, | 2018-19 | 0.012 |
A.Venkata krishna | A.Venkata krishna- Civil engineering | Up gradation of RCMT base at Narsapur (ONGC Project) | Devi Engineering & Consultancy Private Limited, kakinada, A.P. | 2018-19 | 0.03 |
A.Venkata krishna | A.Venkata krishna- Civil engineering | Up gradation of RCMT base at Narsapur (ONGC Project). | Devi Engineering & Consultancy Private Limited, kakinada, A.P. | 2018-19 | 0.036 |
A.Venkata krishna | A.Venkata krishna- Civil engineering | Up gradation of RCMT base at Narsapur (ONGC Project). | Devi Engineering & Consultancy Private Limited, kakinada, A.P. | 2018-19 | 0.012 |
A.Venkata krishna | A.Venkata krishna- Civil engineering | ETS Survey-Geo Technical Investigation, Design, Manufacturing, Supply, Lowering, Laying & Jointing of Trunk mains of Water supply to PMAY-NTR Colonies (HFA) on EPC Basis of West Godavari District | Project Officer, A.P.T.I.D.C.O, West Godavari Division, A.P. | 2018-19 | 0.06 |
A.Venkata krishna | A.Venkata krishna- Civil engineering | ETS Survey-Geo Technical Investigation, Design, Manufacturing, Supply, Lowering, Laying & Jointing of Trunk mains of Water supply to PMAY-NTR Colonies (HFA) on EPC Basis of West Godavari District | Project Officer, A.P.T.I.D.C.O, West Godavari Division, A.P. | 2018-19 | 0.018 |
Dr.B.Murty | A.Satyanarayana,EEE Dept. | Energy Audit | Global quality Training and assessors ,Pvt.Ltd. | 2018-19 | 1.5 |
Dr.M.S.V.K.V.Prasad | Civil Dept. | Environment Audit | Global quality Training and assessors ,Pvt.Ltd. | 2018-19 | 1.5 |
Dr.M.S.V.K.V.Prasad | Civil Dept. | Green Audit | Global quality Training and assessors ,Pvt.Ltd. | 2018-19 | 1.5 |
Dr.B.S.Rao,ECE Dept. | Dr.A.Gopichand,MECH.Dept. | Acadamic and Administative Audit | Global quality Training and assessors ,Pvt.Ltd. | 2018-19 | 2 |
Dr. Venkatesh Yepuri |
EEE |
Development of Anti-reflection and Self-cleaning coatings |
Anki Solar LLP |
2022-2024 |
2 lakhs |
Mr. A. Satyanarayana |
EEE |
Development of Automatic cooking machine |
Mind tech global |
2022-2024 |
2 lakhs |
Dr. Venkatesh Yepuri |
EEE |
Ceramic coatings on automobiles |
Anki Solar LLP |
2021-2024 |
3 lakhs |
Dr. Venkatesh Yepuri |
EEE |
Development of Corrosion resistant coatings |
Anki Solar LLP |
2020-2022 |
1 lakh |
Revenue generated from corporate training during the last five years | |||||
Names of the teacher-consultants/corporate trainers | Title of the corporate training program | Agency seeking training with contact details | Year | Revenue generated (amount in rupees) | Number of trainees |
Dr.B.Ramakrishna | C Programming Language | Global quality Training and assessors ,Pvt.Ltd. | 2018-2019 | 1,50,000/- | 2 |
Dr.P.Srinivas | Python Programming | Global quality Training and assessors ,Pvt.Ltd. | 2018-2019 | 1,50,000/- | 2 |
Dr.A.Gopichand | Fire Safety | Global quality Training and assessors ,Pvt.Ltd. | 2018-2019 | 1,50,000/- | 2 |